30+ years of innovation
EthoVision has been around for more than 30 years, during which it has evolved from video tracking software into a software platform capable of powering a full behavioral suite.
The core of EthoVision is tracking animal behavior with video. It is aimed at saving you time, while providing you with validated and robust data.
Latest innovations in EthoVision
In EthoVision 19 you will find various quality of life improvements
and major improvements to multi-subject tracking. Four new social behavior parameters were added including: following, leaving, approach and social contact.
With the NEW Noldus Calibration Card focussing your camera and calibrating your arena settings
happens with the click of a button. Furthermore, EthoVision AI models are now better at
distinguishing your animals as they interact. This means your data is ready within seconds of
finishing your recording instead of minutes.
Compare the functionality per version
| Feature | 19 | 18 | 17 | 16 | 15 | 14 |
|---|---|---|---|---|---|---|
| Social parameters: approach, leaving, following and social contact | ||||||
| Parameter specific heatmaps | ||||||
| Fast post (social) tracking re-identification | ||||||
| Compatible with the Noldus Calibration Card for arena and camera settings | ||||||
| Deep learning tracking of two rodents | ||||||
| Connect up to 16 PhenoTyper 2 cages (GigE cameras) on one computer | ||||||
| Import and analyze data from Live Mouse tracker | ||||||
| Plug-and-play USB connection to the Ugo Basile fear conditioning chamber | ||||||
| Deep learning tracking in 4 arenas simultaneously | ||||||
| A complete video-based tutorial via The Noldus Academy | ||||||
| Experiment merging | ||||||
| Software-based licensing - no dongle | ||||||
| User-defined line thickness in track plots | ||||||
| Trial control subrules extending beyond 24 hours | ||||||
| Deep learning body points detection | ||||||
| Improved subject contour and nose-tail swap correction | ||||||
| JavaScript dependent variable | ||||||
| New cross-maze template for zebrafish | ||||||
| Body points visual during manual scoring | ||||||
| Trial control variables as independent variables | ||||||
| Heatmap scaling | ||||||
| Adjustable statistics layout | ||||||
| Support for USB, IP, and GigE cameras | ||||||
| Analysis of minimum and maximum durations of state parameters | ||||||
| Copy and paste in trial control and data selection |
Ready to take the next step?
We’re passionate about helping you achieve your research goals. Let’s discuss your project and find the tools that fit.
Contact us